Availability: | |
---|---|
Quantity: | |
5000L
SDPY Brewtech
Technical Details of 5000 lts Fermentation Tank | ||
No. | ITEMS | SPECIFICATION |
1 | Volume | 5000 lts |
2 | size | Φ2000×H4260mm(customize, can be design base on customer place height and door size) |
3 | Effective volume | 5000lts |
4 | Total volume | 6520lts |
5 | heating area | 6.9m2 |
6 | cooling way | with glycol cooling jacket, tank body and tank bottom part both have |
7 | washing way | Apple type CIP spray ball(rotary);In the center of the inside tank |
8 | beer out way | with beer outlet and drain valve |
9 | welding way | Perfect argon arc welding, Welds are smooth and flat and the arrangements of welds have to be not more than Ra 0.6 μm. Inside and outside polishing processing, No welding dead corner. |
10 | control way | single control for unit tank |
11 | temperature control ways | Displace the temperature directly on the tank, display temperature from intelligent data meter |
12 | Temperature Measurement ways | Temperature sensor PT100,temperature display by intelligent data meter |
13 | Pressure control ways | CO2 pressure regular valve |
14 | tank cladding material | Stainless Steel SUS304 |
15 | Material of tank cladding | Stainless Steel SUS304 |
16 | Material of inner container | Stainless Steel SUS304 |
17 | surface of out cladding/surface treatment | surface brushed finish |
18 | surface of inner container | Polishing precision≤0.6µm |
19 | tank cladding Thickness | 2mm(customize) |
20 | Inner tank material | 3mm(customize) |
21 | top Seal head | domed top |
22 | head thickness | 3mm |
23 | under cone | conical cone |
24 | cone angle | 60 degree; |
25 | Insulation layer material | Protected by polyurethane |
26 | Insulation layer Thickness | 80 mm(customize,can design as per requirement) |
27 | tank pressure | |
28 | test pressure | 0.2Mpa(customize,can design as per requirement) |
29 | work pressure | 0.1-0.2Mpa((customize,can design as per requirement) |
30 | Manhole | side manhole |
31 | valves and fitting | Matched |
32 | electric instruments | relief valve; intelligent data meter |
33 | Parts | Food grade; |
34 | Packaging Detail | export standard, maximum protection, including: Wooden case, plastic film, bubble film etc. |
35 | Certification: | CE and ISO. |
36 | Graphic measurement | JUST FOR REFERENCE |
● Suitable for such fields as foods, dairy, beer, fruit wine, beverage, medicine chemical or bio-engineering project, etc.
● ISO9001 and CE certified
● Fully welded for interior shell and exterior shell;
● 100% TIG weld and sanitary polishing
Technical Details of 5000 lts Fermentation Tank | ||
No. | ITEMS | SPECIFICATION |
1 | Volume | 5000 lts |
2 | size | Φ2000×H4260mm(customize, can be design base on customer place height and door size) |
3 | Effective volume | 5000lts |
4 | Total volume | 6520lts |
5 | heating area | 6.9m2 |
6 | cooling way | with glycol cooling jacket, tank body and tank bottom part both have |
7 | washing way | Apple type CIP spray ball(rotary);In the center of the inside tank |
8 | beer out way | with beer outlet and drain valve |
9 | welding way | Perfect argon arc welding, Welds are smooth and flat and the arrangements of welds have to be not more than Ra 0.6 μm. Inside and outside polishing processing, No welding dead corner. |
10 | control way | single control for unit tank |
11 | temperature control ways | Displace the temperature directly on the tank, display temperature from intelligent data meter |
12 | Temperature Measurement ways | Temperature sensor PT100,temperature display by intelligent data meter |
13 | Pressure control ways | CO2 pressure regular valve |
14 | tank cladding material | Stainless Steel SUS304 |
15 | Material of tank cladding | Stainless Steel SUS304 |
16 | Material of inner container | Stainless Steel SUS304 |
17 | surface of out cladding/surface treatment | surface brushed finish |
18 | surface of inner container | Polishing precision≤0.6µm |
19 | tank cladding Thickness | 2mm(customize) |
20 | Inner tank material | 3mm(customize) |
21 | top Seal head | domed top |
22 | head thickness | 3mm |
23 | under cone | conical cone |
24 | cone angle | 60 degree; |
25 | Insulation layer material | Protected by polyurethane |
26 | Insulation layer Thickness | 80 mm(customize,can design as per requirement) |
27 | tank pressure | |
28 | test pressure | 0.2Mpa(customize,can design as per requirement) |
29 | work pressure | 0.1-0.2Mpa((customize,can design as per requirement) |
30 | Manhole | side manhole |
31 | valves and fitting | Matched |
32 | electric instruments | relief valve; intelligent data meter |
33 | Parts | Food grade; |
34 | Packaging Detail | export standard, maximum protection, including: Wooden case, plastic film, bubble film etc. |
35 | Certification: | CE and ISO. |
36 | Graphic measurement | JUST FOR REFERENCE |
● Suitable for such fields as foods, dairy, beer, fruit wine, beverage, medicine chemical or bio-engineering project, etc.
● ISO9001 and CE certified
● Fully welded for interior shell and exterior shell;
● 100% TIG weld and sanitary polishing